Discover the pinnacle of 55+ living in Port St. Lucie at the Lake Park at Tradition new home community, where luxury meets convenience in a vibrant, gated neighborhood. Nestled within minutes of premier shopping, entertainment, and dining options, our community offers an unparalleled living experience tailored to active adults. Amenities include 2 clubhouses, one designed just for Lake Park residents with a community pool and dog park.
Sales Office
Monday - Friday 10am - 5pm. Saturday 10am - 5pm, Sunday 12pm - 5pm
Nick Presner
Available Homes
Floor Plan | Address | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|---|
Lucida | 12488 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 360 | 3 | 2 | No | 2 | 2,036 | $449,074 |
Lucida Jem | 12476 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 358 | 3 | 2 | No | 2 | 1,879 | $458,127 |
Palomar | 12465 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 393 | 3 | 2.5 | Yes | 2.5 | 2,278 | $491,109 |
Lucida | 12398 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 345 | 3 | 2 | No | 2 | 2,036 | $501,385 |
Lucida | 12507 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 400 | 3 | 2 | No | 2 | 2,036 | $524,224 |
Palomar | 12453 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 391 | 3 | 2.5 | Yes | 2.5 | 2,278 | $539,221 |
Palomar | 12446 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 353 | 3 | 2.5 | Yes | 2.5 | 2,278 | $547,935 |
Palomar | 12471 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 394 | 3 | 2.5 | Yes | 2.5 | 2,278 | $564,045 |
Palomar | 12501 SW Sunrise Lake Terrace, Port St Lucie, FL 34987 Lot: 399 | 3 | 2.5 | Yes | 2 | 2,319 | $597,000 |
Floor Plan | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|
Lucida Jem | 3 | 2 | No | 2 | 1,879+ | $469,490 |
Lucida | 3 | 2 | No | 2 | 2,036+ | $479,990 |
Lucida Duet | 2 | 2 | Yes | 2 | 2,077+ | $491,225 |
Palomar | 2 | 2.5 | Yes | 2 | 2,278+ | $499,990 |
Palomar Duet | 2 | 2.5 | Yes | 2 | 2,278+ | $509,990 |
Lake Park at Tradition Site Plan
Community Profile Information
Community Profile Information:
131 Homesites
Size of Typical Lots:
Lot sizes vary - see sales agent for specific lot sizes. Typical Lot size 52' x 118'.
Community Dues/Fees:
Community dues and fees: Lake Park: $240.00 (maintenance adult only recreation center. Common area & full maintenance of your home site including irrigation, plant and mulch). Town Park: $143.67 ( Guards at Guard house TP common area and 5 acre club house facility. Tradition Master: $199.28 phone cable package with 70 channels + HBO and internet 200 MGB, Home alarm monitoring. Total Monthly fees: $582.95
Community Services:
Lawn Care, including irrigation and maintenance; Fertilization and Pest Control of Lawns and Common Areas; Expanded Basic Cable and High Speed Internet; Alarm Monitoring; Community Lighting; Common Area Maintenance.
Community Amenities:
Manned Guard Gate, 2 Community Clubhouses and Pools, community Dog Park
Entry and Roads:
Private Roads
Property Manager:
Campbell Property Management Lake Park - Jackson Spradlin 561-970-2908 jspradlin@campbellproperty.com Town Park Master Association: Samanta Ouellette souellette@campbellproperty.com (772) 345-2901
Distance to Mall/Shopping:
Publix, Target, TJMAX, Petsmart, Golds Gyms and more shopping and Dining all near by in Tradition. Treasure Coast Mall just 15 minutes away.
Distance to Beach:
Fort Pierce, Jensen and Stuart Beaches all within 30 minutes.
Distance to Airport:
Vero Beach Regional Airport (33.2 miles) West Palm Beach International Airport (53.3 miles) Orlando International Airport (123 miles)