Sales Office
Hours: Monday - Saturday 10 am to 5 pm. Sundays Noon to 5 pm
Catherine Garofalo
Available Homes
Floor Plan | Address | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|---|
Oakmont 25 | 2251 Grand Harbor Reserve Square, Vero Beach, FL 32967 Lot: 26 | 3 | 3.5 | Yes | 3 | 2,821 | $1,835,949 |
Somerset | 2275 Grand Harbor Reserve Square, Vero Beach, FL 32967 Lot: 32 | 3 | 3.5 | Yes | 3 | 3,083 | $1,868,069 |
Somerset | 2325 Grand Harbor Reserve Square, Vero Beach, FL 32967 Lot: 44 | 3 | 3.5 | Yes | 3 | 3,083 | $2,346,465 |
Floor Plan | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|
Oakmont 25 | 3 | 3.5 | Yes | 3 | 2,827+ | $1,745,990 |
Somerset | 3 | 3.5 | Yes | 3 | 3,083+ | $1,767,990 |
Tidewater | 3 | 3.5 | Yes | 3 | 3,001+ | $1,806,990 |
Oakmont 25 Club | 3 | 5 | Yes | 3 | 2,821+ | $1,882,490 |
Somerset Guest | 4 | 4.5 | Yes | 3 | 3,083+ | $1,899,490 |
Riviera | 3 | 3.5 | Yes | 3 | 3,605+ | $1,997,990 |
The Reserve at Grand Harbor Site Plan
Contact Us Today
Community Profile Information
Community Dues/Fees:
The current HOA fees for The Reserve are $576 a month - payable quarterly. These fees include High-speed Internet and cable TV both with Comcast, lawn service, in-ground sprinkler system maintenance with irrigation water (pulled from the ponds), annual mulching, trimming of trees and shrubbery (on a set landscaping schedule), common area maintenance, weekly trash and recycle pickup, and Grand Harbor Security. Every subdivision within Grand Harbor has a different HOA. All are managed by AR Choice. The Reserve HOA is very reasonable for what is included in return. In addition, there is a one-time $1500 capital contribution fee as well as a one-time $1500 Road Reserves fee.