Sales Office
Hours: Monday - Saturday 10 am to 5 pm. Sundays Noon to 5 pm
Nicole Morris
Available Homes
Floor Plan | Address | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|---|
Cordella Grande | 6370 Seclusion Terrace, Vero Beach, FL 32967 Lot: 139 | 3 | 3 | Yes | 3 | 2,190 | $618,753 |
Aurora 25 | 6382 High Pointe Circle, Vero Beach, FL 32967 Lot: 199 | 3 | 3 | Yes | 2 | 2,515 | $655,924 |
Venetian | 6358 High Pointe Circle, Vero Beach, FL 32967 Lot: 192 | 3 | 3 | Yes | 3 | 2,584 | $668,447 |
Aurora 25 | 6418 High Pointe Circle, Vero Beach, FL 32967 Lot: 171 | 3 | 3 | Yes | 2 | 2,515 | $673,501 |
Capistrano Grande | 6482 High Pointe Circle, Vero Beach, FL 32967 Lot: 181 | 3 | 3 | Yes | 2 | 2,559 | $703,625 |
Floor Plan | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|
Cordella Jem | 3 | 2 | No | 3 | 1,899+ | $531,990 |
Allura | 2 | 2 | Yes | 2 | 2,114+ | $539,990 |
Cordella Grande | 3 | 3 | Yes | 3 | 2,190+ | $542,990 |
Capistrano Grande | 3 | 3 | Yes | 3 | 2,361+ | $569,990 |
Aurora 25 | 3 | 3 | Yes | 2 | 2,515+ | $580,990 |
Venetian | 3 | 3 | Yes | 3 | 2,584+ | $595,990 |
Seraphina 23 | 3 | 3.5 | Yes | 3 | 2,737+ | $606,990 |
Weston | 3 | 3 | Yes | 2 | 2,594+ | $612,990 |
Weston Signature | 4 | 3.5 | Yes | 2 | 2,844+ | $638,990 |
Photo Gallery
Contact Us Today
Community Profile Information
Community Profile Information:
278 homesites across 4 community phases
Pet Policy:
Household Pets are welcome. Please review the Pets Section of the Covenants - Section 11, for more information.
Size of Typical Lots:
Size of lots vary with a selection of 50' and 60' wide home options
Community Dues/Fees:
Monthly HOA Fee of $375 - including lawn care, internet via Hotwire fiber 300/300 service and plus basic tv with 2 set top boxes. $1,500 Developer Fee, $1,400 Capital Contribution Fee.
Elementary School:
For questions about additional school options, please contact the IRC School Board about their Parent's Choice program 772.564.3000. These are the closest schools to the community: North County Elementary School 6640 Old Dixie Hwy, Vero Beach, FL 32967 (772) 794-1941 Dodgertown Elementary School 4350 43rd Ave, Vero Beach, FL 32967 (772) 564-4100
Middle School:
Storm Grove Middle School 6400 57th St, Vero Beach, FL 32967 (772) 564-6400 Gifford Middle School 4530 28th Ct, Vero Beach, FL 32967 (772) 564-3550
High School:
Vero Beach High School 1707 16th St, Vero Beach, FL 32960 (772) 564-5600
Community Services:
Community lighting, High Speed Internet, Community Lakes, Community Street Lighting, Common Area Maintenance, Community Gate, and Individual Lawn Maintenance.
Community Amenities:
Gated Entry, Clubhouse with community pool, fitness center and gathering room
Entry and Roads:
Gated Entry from 65th Avenue.